Usage Statistics for RegisteredCitizens.com registeredcitizens.com

Summary Period: June 2024 - URL
Generated 01-Jul-2024 00:00 UTC

         Hits              kB F      URL
----------------  ----------------  --------------------

1577       4.68%     42625   9.04%  /
558        1.66%      4478   0.95%  /assets/js/plugins/bootstrap-notify.js
476        1.41%      8000   1.70%  /assets/alertify/alertify.min.js
465        1.38%      2993   0.63%  /assets/js/material-kit.js
464        1.38%     10865   2.30%  /assets/css/modernizr.js
463        1.37%       410   0.09%  /assets/css/vertical-nav.js
463        1.37%      4978   1.06%  /assets/js/plugins/nouislider.min.js
462        1.37%      3631   0.77%  /assets/js/plugins/jasny-bootstrap.min.js
461        1.37%     13838   2.93%  /assets/js/plugins/moment.min.js
459        1.36%      4568   0.97%  /assets/js/plugins/bootstrap-tagsinput.js
428        1.27%      8480   1.80%  /assets/js/plugins/bootstrap-datetimepicker.js
384        1.14%     18874   4.00%  /assets/js/core/jquery.min.js
367        1.09%        93   0.02%  /assets/js/md-functions.js
362        1.07%      8598   1.82%  /assets/js/core/bootstrap-material-design.min.js
362        1.07%      3470   0.74%  /assets/js/core/popper.min.js
362        1.07%       429   0.09%  /assets/js/lavation.js
358        1.06%      9254   1.96%  /assets/js/plugins/bootstrap-selectpicker.js
357        1.06%      1219   0.26%  /assets/js/plugins/jquery.flexisel.js
351        1.04%       158   0.03%  /policeCity.php
263        0.78%      1383   0.29%  /assets/alertify/alertify.min.css
260        0.77%       184   0.04%  /assets/alertify/themes/default.min.css
253        0.75%     26835   5.69%  /assets/css/material-kit.css
253        0.75%      2973   0.63%  /assets/js/alertify.min.js
250        0.74%       551   0.12%  /assets/css/lavation.css
247        0.73%      1451   0.31%  /assets/css/alertify.css
245        0.73%       483   0.10%  /assets/css/vertical-nav.css
243        0.72%      5984   1.27%  /notdone
242        0.72%      5349   1.13%  /blog/Lorem-Ipsum
238        0.71%      7244   1.54%  /contact
209        0.62%       401   0.09%  /phpmyadmin/
145        0.43%      3723   0.79%  /about
136        0.40%       100   0.02%  /assets/css/mapmenu.css
130        0.39%       298   0.06%  /assets/dt/css/dataTables.dataTables.min.css
130        0.39%      4788   1.02%  /assets/dt/datatables.min.js
130        0.39%       248   0.05%  /assets/dt/js/dataTables.bootstrap4.min.js
129        0.38%     25506   5.41%  /assets/css/material-kit.css.map
129        0.38%       175   0.04%  /assets/dt/css/dataTables.bootstrap4.min.css
129        0.38%       123   0.03%  /assets/dt/css/responsive.bootstrap4.min.css
129        0.38%        36   0.01%  /assets/dt/js/dataTables.dataTables.min.js
128        0.38%       167   0.04%  /assets/dt/css/dataTables.bootstrap.min.css
128        0.38%       122   0.03%  /assets/dt/css/responsive.bootstrap.min.css
128        0.38%       239   0.05%  /assets/dt/js/dataTables.bootstrap.min.js
128        0.38%       745   0.16%  /assets/dt/js/dataTables.responsive.min.js
127        0.38%       274   0.06%  /assets/dt/datatables.min.css
121        0.36%      1426   0.30%  /police-department-list-by-city
107        0.32%         4   0.00%  /phpmyadmin/lint.php
96         0.28%        58   0.01%  /policeInfo.php
87         0.26%      1012   0.21%  /resources
72         0.21%      2173   0.46%  /assets/js/jquery-3.6.0.min.js
68         0.20%       798   0.17%  /phpmyadmin/sql.php
58         0.17%        98   0.02%  /rules/get-BasicData.php
55         0.16%       527   0.11%  /phpmyadmin/tbl_change.php
52         0.15%       643   0.14%  /blog.php
52         0.15%      1323   0.28%  /dns-query
49         0.15%         1   0.00%  /map_status.php
47         0.14%       680   0.14%  /blog/Who-We-Are
47         0.14%       732   0.16%  /subscriptions
45         0.13%       824   0.17%  /pricing
41         0.12%       342   0.07%  /rules/
40         0.12%        57   0.01%  /rules/basic.html
39         0.12%       707   0.15%  /faq
38         0.11%        72   0.02%  /basic/get-BasicData.php
37         0.11%       177   0.04%  /rules/states.json
34         0.10%      1007   0.21%  /privacy
34         0.10%       941   0.20%  /terms
33         0.10%        48   0.01%  /phpmyadmin/ajax.php
32         0.09%       449   0.10%  /phpmyadmin/tbl_replace.php
32         0.09%       286   0.06%  /phpmyadmin/tbl_structure.php
28         0.08%       150   0.03%  /states.json
26         0.08%       151   0.03%  /ab2g
26         0.08%       151   0.03%  /ab2h
26         0.08%       151   0.03%  /t4
26         0.08%       151   0.03%  /teorema505
25         0.07%         1   0.00%  /rc-admin/modules/lav-admin.php
24         0.07%        68   0.01%  /phpmyadmin/navigation.php
24         0.07%       630   0.13%  /query
21         0.06%         1   0.00%  /rc-admin/modules/lav-login.php
20         0.06%       158   0.03%  /awa
19         0.06%       498   0.11%  /resolve
17         0.05%       149   0.03%  /phpmyadmin/import.php
14         0.04%        69   0.01%  /blog/about
13         0.04%        71   0.02%  /phpmyadmin/db_sql_autocomplete.php
13         0.04%       258   0.05%  /phpmyadmin/themes/pmahomme/css/theme.css
12         0.04%       100   0.02%  /basic/
12         0.04%        54   0.01%  /phpmyadmin/tbl_sql.php
12         0.04%        12   0.00%  /test-basic/get-snippet.php
10         0.03%        49   0.01%  /blog/pricing
10         0.03%        14   0.00%  /rules/get-awaData.php
9          0.03%        33   0.01%  /assets/js/map.js
9          0.03%        15   0.00%  /locations.php
9          0.03%        78   0.02%  /phpmyadmin/js/messages.php
9          0.03%        10   0.00%  /rules/get-snippet.php
9          0.03%        52   0.01%  /version
8          0.02%        33   0.01%  /assets/css/sweetalert2.min.css
8          0.02%       152   0.03%  /assets/js/plugins/sweetalert2.js
8          0.02%        11   0.00%  /assets/maphelp.html
8          0.02%        12   0.00%  /basic/get-BasicData2.php
8          0.02%       210   0.04%  /dqgqoeCXckuwPtxov
8          0.02%        47   0.01%  /residency-restrictions/
8          0.02%         9   0.00%  /test-basic/get-BasicData.php
7          0.02%         1   0.00%  /phpmyadmin/js/whitelist.php
7          0.02%        41   0.01%  /police
7          0.02%        10   0.00%  /test-basic/basic.html
7          0.02%        32   0.01%  /test-basic/states.json
6          0.02%        39   0.01%  /basic2
6          0.02%        35   0.01%  /blog
6          0.02%        35   0.01%  /feed/
6          0.02%        35   0.01%  /login
5          0.01%        29   0.01%  /axis2-admin/
5          0.01%        29   0.01%  /axis2/
5          0.01%        17   0.00%  /phpmyadmin/db_structure.php
5          0.01%        32   0.01%  /police-department-list-by-state
4          0.01%       105   0.02%  /ajax
4          0.01%        23   0.00%  /blog/
4          0.01%         6   0.00%  /content/awa/get-snippet.php
4          0.01%        44   0.01%  /information
4          0.01%        23   0.00%  /miscadmin
4          0.01%        44   0.01%  /phpinfo
4          0.01%        44   0.01%  /phpinformation
4          0.01%        23   0.00%  /police-list
4          0.01%        25   0.01%  /resources/
4          0.01%        44   0.01%  /testphpinfo
3          0.01%        79   0.02%  /FD873AC4-CF86-4FED-84EC-4BD59C6F17A7
3          0.01%        79   0.02%  /HNAP1
3          0.01%        17   0.00%  /_fragment
3          0.01%        17   0.00%  /live_env
3          0.01%        17   0.00%  /owa/
3          0.01%        79   0.02%  /sdk
3          0.01%        38   0.01%  /server-status
3          0.01%        38   0.01%  /status
3          0.01%         4   0.00%  /test-basic/get-awaData.php
2          0.01%        12   0.00%  /NCFindWeb
2          0.01%        12   0.00%  /ReportServer
2          0.01%        52   0.01%  /SiteLoader
2          0.01%        12   0.00%  /WebInterface/
2          0.01%        52   0.01%  /WuEL
2          0.01%        52   0.01%  /a
2          0.01%        12   0.00%  /admin/
2          0.01%         3   0.00%  /faq-get.php
2          0.01%        12   0.00%  /identity
2          0.01%        52   0.01%  /mPlayer
2          0.01%        12   0.00%  /monitoring
2          0.01%        44   0.01%  /phpmyadmin/favicon.ico
2          0.01%        16   0.00%  /phpmyadmin/js/ajax.js
2          0.01%         1   0.00%  /phpmyadmin/js/codemirror/addon/lint/sql-lint.js
2          0.01%         3   0.00%  /phpmyadmin/js/common.js
2          0.01%        13   0.00%  /phpmyadmin/js/config.js
2          0.01%        20   0.00%  /phpmyadmin/js/console.js
2          0.01%         1   0.00%  /phpmyadmin/js/cross_framing_protection.js
2          0.01%         8   0.00%  /phpmyadmin/js/database/structure.js
2          0.01%         7   0.00%  /phpmyadmin/js/doclinks.js
2          0.01%         7   0.00%  /phpmyadmin/js/drag_drop_import.js
2          0.01%         5   0.00%  /phpmyadmin/js/error_report.js
2          0.01%        82   0.02%  /phpmyadmin/js/functions.js
2          0.01%         7   0.00%  /phpmyadmin/js/gis_data_editor.js
2          0.01%        13   0.00%  /phpmyadmin/js/indexes.js
2          0.01%         2   0.00%  /phpmyadmin/js/keyhandler.js
2          0.01%        36   0.01%  /phpmyadmin/js/makegrid.js
2          0.01%         4   0.00%  /phpmyadmin/js/menu_resizer.js
2          0.01%         2   0.00%  /phpmyadmin/js/multi_column_sort.js
2          0.01%        24   0.01%  /phpmyadmin/js/navigation.js
2          0.01%         1   0.00%  /phpmyadmin/js/page_settings.js
2          0.01%        17   0.00%  /phpmyadmin/js/rte.js
2          0.01%         2   0.00%  /phpmyadmin/js/shortcuts_handler.js
2          0.01%        19   0.00%  /phpmyadmin/js/sql.js
2          0.01%        16   0.00%  /phpmyadmin/js/table/change.js
2          0.01%        10   0.00%  /phpmyadmin/js/table/structure.js
2          0.01%        44   0.01%  /phpmyadmin/js/vendor/bootstrap/bootstrap.bundle.min.js
2          0.01%         1   0.00%  /phpmyadmin/js/vendor/codemirror/addon/hint/show-hint.css
2          0.01%        10   0.00%  /phpmyadmin/js/vendor/codemirror/addon/hint/show-hint.js
2          0.01%         5   0.00%  /phpmyadmin/js/vendor/codemirror/addon/hint/sql-hint.js
2          0.01%         2   0.00%  /phpmyadmin/js/vendor/codemirror/addon/lint/lint.css
2          0.01%         5   0.00%  /phpmyadmin/js/vendor/codemirror/addon/lint/lint.js
2          0.01%         2   0.00%  /phpmyadmin/js/vendor/codemirror/addon/runmode/runmode.js
2          0.01%         5   0.00%  /phpmyadmin/js/vendor/codemirror/lib/codemirror.css
2          0.01%       205   0.04%  /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
2          0.01%        26   0.01%  /phpmyadmin/js/vendor/codemirror/mode/sql/sql.js
2          0.01%        27   0.01%  /phpmyadmin/js/vendor/jquery/additional-methods.js
2          0.01%        12   0.00%  /phpmyadmin/js/vendor/jquery/jquery-migrate.js
2          0.01%        37   0.01%  /phpmyadmin/js/vendor/jquery/jquery-ui-timepicker-addon.js
2          0.01%       132   0.03%  /phpmyadmin/js/vendor/jquery/jquery-ui.min.js
2          0.01%        10   0.00%  /phpmyadmin/js/vendor/jquery/jquery.ba-hashchange-1.3.js
2          0.01%         1   0.00%  /phpmyadmin/js/vendor/jquery/jquery.debounce-1.0.5.js
2          0.01%         8   0.00%  /phpmyadmin/js/vendor/jquery/jquery.event.drag-2.2.js
2          0.01%        60   0.01%  /phpmyadmin/js/vendor/jquery/jquery.min.js
2          0.01%         5   0.00%  /phpmyadmin/js/vendor/jquery/jquery.mousewheel.js
2          0.01%         3   0.00%  /phpmyadmin/js/vendor/jquery/jquery.uitablefilter.js
2          0.01%        26   0.01%  /phpmyadmin/js/vendor/jquery/jquery.validate.js
2          0.01%         3   0.00%  /phpmyadmin/js/vendor/js.cookie.js
2          0.01%         5   0.00%  /phpmyadmin/js/vendor/sprintf.js
2          0.01%         5   0.00%  /phpmyadmin/js/vendor/stickyfill.min.js
2          0.01%        22   0.00%  /phpmyadmin/js/vendor/tracekit.js
2          0.01%        10   0.00%  /phpmyadmin/tbl_addfield.php
2          0.01%         1   0.00%  /phpmyadmin/themes/pmahomme/css/printview.css
2          0.01%        17   0.00%  /phpmyadmin/themes/pmahomme/jquery/jquery-ui.css
2          0.01%        12   0.00%  /search
2          0.01%        32   0.01%  /server-info
2          0.01%        12   0.00%  /solr/
2          0.01%         2   0.00%  /webalizer/
2          0.01%        12   0.00%  /webfig/
2          0.01%        12   0.00%  /wp-json
1          0.00%         6   0.00%  /2ggpNKeyBUKPQZ7jPZUQey50sdt
1          0.00%         6   0.00%  /2ggpNR6hsOxCG82obZYOkBd0MYX
1          0.00%         6   0.00%  /99vt
1          0.00%         6   0.00%  /ESPEasy
1          0.00%         6   0.00%  /HNAP1/
1          0.00%         6   0.00%  /MUP/
1          0.00%         6   0.00%  /NON_EXISTING_PATH/
1          0.00%        26   0.01%  /NmapUpperCheck1717225222
1          0.00%        26   0.01%  /NmapUpperCheck1717924976
1          0.00%        26   0.01%  /OdinHttpCall1718172409
1          0.00%         6   0.00%  /Proxy
1          0.00%         6   0.00%  /RDWeb
1          0.00%         6   0.00%  /Remote
1          0.00%         6   0.00%  /RpEU
1          0.00%        26   0.01%  /Server/
1          0.00%         6   0.00%  /ServiceDispatcherServlet
1          0.00%         6   0.00%  /Temporary_Listen_Addresses
1          0.00%         6   0.00%  /__nuxt_error
1          0.00%         6   0.00%  /_all_dbs
1          0.00%         6   0.00%  /_config
1          0.00%         6   0.00%  /_debug_toolbar/
1          0.00%         6   0.00%  /_src
1          0.00%         6   0.00%  /aa404bb
1          0.00%         6   0.00%  /aaaaaaaaaaaaaaaaaaaaaaaaaqr
1          0.00%         6   0.00%  /aab8
1          0.00%         6   0.00%  /aab9
1          0.00%         6   0.00%  /admin
1          0.00%         6   0.00%  /adminweb/
1          0.00%         6   0.00%  /autoconfig
1          0.00%         6   0.00%  /autodiscove/
1          0.00%        26   0.01%  /aws_access_keys
1          0.00%        26   0.01%  /aws_config
1          0.00%        26   0.01%  /aws_credentials
1          0.00%        20   0.00%  /blog/jenkinsFile
1          0.00%         6   0.00%  /cities
1          0.00%         0   0.00%  /composer.json
1          0.00%         0   0.00%  /config.php
1          0.00%         6   0.00%  /containers/
1          0.00%         6   0.00%  /darkstat/
1          0.00%        26   0.01%  /debug
1          0.00%         6   0.00%  /elmah
1          0.00%        26   0.01%  /env
1          0.00%        26   0.01%  /environment
1          0.00%        26   0.01%  /envrc
1          0.00%        26   0.01%  /error_log
1          0.00%         6   0.00%  /etc
1          0.00%         6   0.00%  /exec
1          0.00%         6   0.00%  /fileDownload
1          0.00%         6   0.00%  /flyway
1          0.00%        26   0.01%  /globaladmin
1          0.00%        26   0.01%  /globaladminv2
1          0.00%        26   0.01%  /globals
1          0.00%        26   0.01%  /globes_admin/
1          0.00%         0   0.00%  /gpt-map/geocode.php
1          0.00%         0   0.00%  /gpt-map/getMarkers.php
1          0.00%         6   0.00%  /groovyconsole
1          0.00%         6   0.00%  /haproxy-status
1          0.00%         6   0.00%  /home
1          0.00%         6   0.00%  /id_dsa
1          0.00%         6   0.00%  /id_rsa
1          0.00%         6   0.00%  /id_rsa_1024
1          0.00%         6   0.00%  /id_rsa_2048
1          0.00%         6   0.00%  /id_rsa_3072
1          0.00%         6   0.00%  /id_rsa_4096
1          0.00%        26   0.01%  /img/
1          0.00%         6   0.00%  /index
1          0.00%        26   0.01%  /info
1          0.00%         6   0.00%  /install
1          0.00%         6   0.00%  /install/
1          0.00%         6   0.00%  /j_security_check
1          0.00%         6   0.00%  /jenkins/
1          0.00%        26   0.01%  /jenkinsFile
1          0.00%         6   0.00%  /json-rpc/
1          0.00%         6   0.00%  /loggers
1          0.00%         6   0.00%  /login/
1          0.00%        26   0.01%  /mailer_dsn
1          0.00%        26   0.01%  /mailer_url
1          0.00%        26   0.01%  /mailgun_keys
1          0.00%        26   0.01%  /mailjet_keys
1          0.00%        26   0.01%  /mandrill_keys
1          0.00%         6   0.00%  /mappings
1          0.00%         6   0.00%  /mcmadmin
1          0.00%         6   0.00%  /my-account/
1          0.00%         6   0.00%  /nQ8f
1          0.00%         6   0.00%  /nacos/
1          0.00%        26   0.01%  /nmaplowercheck1717225222
1          0.00%        26   0.01%  /nmaplowercheck1717924976
1          0.00%        26   0.01%  /odinhttpcall1718172409
1          0.00%         6   0.00%  /out
1          0.00%        26   0.01%  /php-info
1          0.00%        26   0.01%  /php_details
1          0.00%        26   0.01%  /phpdetails
1          0.00%        26   0.01%  /phpsysinfo
1          0.00%         6   0.00%  /pingmessages
1          0.00%         6   0.00%  /plesk-stat/
1          0.00%         6   0.00%  /pods
1          0.00%         6   0.00%  /portal
1          0.00%        26   0.01%  /printenv
1          0.00%         6   0.00%  /private-key
1          0.00%         6   0.00%  /qvisdvr/
1          0.00%         6   0.00%  /redirect-to
1          0.00%         6   0.00%  /register/
1          0.00%        26   0.01%  /safe-places-map
1          0.00%         6   0.00%  /script/
1          0.00%        26   0.01%  /sendgrid_keys
1          0.00%         6   0.00%  /server
1          0.00%        26   0.01%  /server-status/
1          0.00%         6   0.00%  /service-discovery
1          0.00%        26   0.01%  /sparkpost_keys
1          0.00%         6   0.00%  /speedtest
1          0.00%         6   0.00%  /sqlite/
1          0.00%         6   0.00%  /sqlitemanager/
1          0.00%        26   0.01%  /src/
1          0.00%         6   0.00%  /storage/
1          0.00%         1   0.00%  /test-basic/mike.html
1          0.00%         2   0.00%  /test-basic2/
1          0.00%         1   0.00%  /test-basic2/basic.html
1          0.00%         0   0.00%  /test-basic2/get-BasicData.php
1          0.00%         3   0.00%  /test-basic2/scripts.js
1          0.00%         5   0.00%  /test-basic2/states.json
1          0.00%        59   0.01%  /test.s3.amazonaws.com
1          0.00%        26   0.01%  /test1
1          0.00%         6   0.00%  /usage/
1          0.00%         6   0.00%  /var
1          0.00%         6   0.00%  /web
1          0.00%         6   0.00%  /webelizer
1          0.00%         6   0.00%  /webilizer
1          0.00%         6   0.00%  /webui
1          0.00%        26   0.01%  /wp-config
1          0.00%        26   0.01%  /wp-config-backup
1          0.00%        26   0.01%  /wp-config-good
1          0.00%        26   0.01%  /wp-config_backup
1          0.00%        26   0.01%  /wp-config_good
1          0.00%        26   0.01%  /wp-configbak
1          0.00%         6   0.00%  /wp-json/
1          0.00%         6   0.00%  /wsman
1          0.00%         6   0.00%  /zm/


Generated by Webalizer Version 2.23